The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. 10 Days in Africa 8 6.379 17 2-4 25
2. A House Divided 6 6.788 2 2-2 240
3. A Victory Lost 8 7.078 0 2-2 360
4. Advanced Squad Leader - Starter Kit #1 10 7.295 10 2-2 120
5. Advanced Squad Leader - Starter Kit #2 9 7.089 5 2-2 180
6. Advanced Squad Leader - Starter Kit #3 - 6.995 0 2-2 180
7. Alhambra 7 7.012 5 2-6 60
8. Antike 8 7.093 7 2-6 120
9. Backgammon 8 6.292 19 2-2 30
10. Battle Line 7 7.387 4 2-2 30
11. Blackbeard - 6.082 0 1-5 120
12. Bolide 7 6.201 1 2-8 120
13. Bonaparte at Marengo 8 6.983 0 2-2 120
14. Booby-Trap 2 5.094 1 1-6 20
15. Carcassonne 7 7.377 7 2-5 60
16. Carcassonne - Inns & Cathedrals 7 7.478 0 2-6 60
17. Carcassonne - King & Scout 3 6.505 0 2-5 45
18. Carcassonne - The Count of Carcassonne 2 5.960 0 2-6 60
19. Carcassonne - The Princess & the Dragon 6 6.475 0 2-6 60
20. Carcassonne - The River II 5 6.879 0 2-6 60
21. Carcassonne - Traders & Builders 8 7.443 0 2-6 60
22. Caribbean 6 6.084 3 2-4 30
23. Category 5 6 6.799 1 2-10 45
24. Cave Troll 7 6.306 2 2-4 45
25. Checkers 7 4.756 0 2-2 30
26. Chess 6 6.712 0 2-2 60
27. Chromino 4 5.410 1 1-8 30
28. Citadels 8 7.242 9 2-7 60
29. Clash of Giants II 9 6.084 2 1-2 300
30. Columbus 5 5.607 2 2-6 45
31. Combat Commander: Battle Pack #1 - Paratroopers - 6.889 0 2-2 120
32. Combat Commander: Europe 8 7.641 2 2-2 120
33. Condottiere 7 6.612 2 2-6 60
34. Conquest of Paradise - 6.325 0 2-4 90
35. Corps Command: Totensonntag 8 6.054 1 1-2 120
36. Cowboys: The Way of the Gun 6 5.859 2 2-10 60
37. Crokinole 10 7.538 43 2-4 30
38. Crusader Rex 7 6.793 1 2-2 180
39. D-Day Dice 6 5.805 2 1-4 20
40. Deluxe SPQR - 6.535 0 1-4 240
41. Deus Vult! 3 5.309 3 2-2 30
42. Die Weinhändler 7 5.936 1 3-5 45
43. Dominion 8 7.960 8 2-4 30
44. Dominoes 7 5.227 4 2-10 30
45. Doom: The Boardgame 8 6.821 3 2-4 180
46. Dragonland 5 6.119 1 2-4 45
47. Drake & Drake 6 5.498 1 2-2 30
48. Dreamblade 8 6.668 2 2-2 60
49. Duel in the Dark 8 6.520 2 1-2 45
50. Dungeon Twister 6 6.876 1 2-2 60
51. Dungeoneer: Tomb of the Lich Lord 8 6.097 3 2-4 60
52. Elk Fest 5 6.024 3 2-2 15
53. Entdecker: Exploring New Horizons 3 6.490 1 2-4 90
54. FAB: The Bulge - 6.634 0 2-2 240
55. Fearsome Floors 8 6.649 6 2-7 60
56. Federation Commander: Klingon Border - 6.553 0 2-8 45
57. Field Commander: Alexander the Great 7 6.161 2 1-1 n/a
58. Field Commander: Rommel 9 6.479 5 1-1 120
59. Fields of Fire - 6.467 0 1-1 90
60. Fightball: Texas Wildcats vs. The Cruisers 7 5.685 6 2-2 20
61. Fire in the Sky: The Great Pacific War 1941-1945 7 6.624 1 2-2 300
62. Flags World Tour 5 n/a 5 2-5 45
63. Flaschenteufel 7 6.590 2 2-4 30
64. Formula DĂ© Mini 6 6.269 8 2-8 60
65. Frontiers - 5.827 0 2-2 n/a
66. Gazala 1942 - 5.631 0 1-2 240
67. Hannibal: Rome vs. Carthage 9 7.693 2 2-2 150
68. Hey! That's My Fish! 8 6.895 3 2-4 20
69. Hive 9 7.269 8 2-2 20
70. Iliad 8 6.412 3 2-6 45
71. Ingenious 8 7.319 10 1-4 45
72. Kakerlaken-Poker 4 6.076 0 2-6 20
73. Katego 6 5.504 3 2-4 20
74. Kill Doctor Lucky 7 6.056 3 3-7 45
75. King of Siam 7 6.628 2 2-4 30
76. Kingdoms 5 6.558 2 2-4 45
77. Liar's Dice 7 6.919 6 2-6 15
78. Liberty: The American Revolution 1775-83 - 6.472 0 2-2 180
79. Lock 'n Load: A Day of Heroes - 6.140 0 1-2 90
80. Lord of the Rings 7 6.887 4 2-5 60
81. Lord of the Rings: The Confrontation 5 7.218 1 2-2 30
82. Lost Cities 6 7.128 6 2-2 30
83. Lost Patrol 7 5.853 4 2-2 30
84. Maailman Ympäri Kilpapurjehdus 6 n/a 1 2-4 30
85. Mag·Blast Second Edition 8 6.074 9 2-8 20
86. Mancala 5 5.698 0 2-2 10
87. Manoeuvre 9 7.048 5 2-2 60
88. Memoir '44 6 7.409 2 2-2 60
89. Men of Iron - Volume I : The Rebirth of Infantry 8 6.163 3 1-2 60
90. Modern Art 8 7.357 3 3-5 45
91. Monty's Gamble: Market Garden - 6.213 0 2-2 180
92. Mr. Jack 7 7.228 5 2-2 30
93. Musketeers 4 n/a 1 1-3 60
94. Mystery Rummy: Al Capone and the Chicago Underworl 7 6.418 6 2-4 30
95. Napoleon's Triumph 9 7.388 2 2-2 180
96. Neppis Formula Grand Prix 7 n/a 1 2-6 20
97. Nexus 7 5.784 5 2-4 20
98. Pacific Typhoon - 6.198 0 3-7 120
99. Pandemic 9 7.668 5 2-4 60
100. Pentago 5 6.098 1 2-2 5
101. Pickomino 8 6.400 7 2-7 20
102. PitchCar Mini 5 6.680 3 2-8 30
103. Pocket Battles: Celts vs. Romans 8 5.990 2 2-2 30
104. Poker 9 6.653 5 2-10 60
105. Polarity 9 6.394 14 2-4 20
106. Power Grid 9 8.112 4 2-6 120
107. Powerboats 9 6.529 2 2-6 60
108. PQ-17 Arctic Naval Operations 1941-43 - 5.721 0 2-2 210
109. Pueblo 9 6.683 12 2-4 60
110. Puerto Rico 8 8.210 2 3-5 90
111. Quarto! 7 6.551 2 2-2 20
112. Race for the Galaxy 8 7.856 4 2-4 60
113. Race for the Galaxy: The Gathering Storm - 7.976 0 1-5 60
114. Raid on St. Nazaire - 6.269 0 1-1 180
115. Railroad Tycoon 7 7.635 4 2-6 120
116. Rails of Europe 8 7.612 1 3-5 120
117. Red November 7 6.467 5 2-8 60
118. Reiner Knizia's Decathlon 6 5.896 4 1-4 45
119. Richthofen 7 5.544 5 2-2 n/a
120. Rise and Decline of the Third Reich - 6.335 0 2-6 240
121. RoboRally 8 7.198 7 2-8 120
122. RoboRally - Grand Prix 8 6.895 1 2-8 120
123. Rock of the Marne - 5.664 0 1-2 180
124. Rosenkönig 6 6.532 1 2-2 45
125. Rummikub 8 5.875 11 2-4 60
126. Samurai 9 7.440 5 2-4 45
127. Scotland Yard 6 6.440 1 3-6 45
128. SeaSim 8 5.726 3 2-2 30
129. Secret Tijuana Deathmatch 2 5.534 1 3-6 60
130. Showtime Hanoi - n/a 0 2-2 15
131. Small World 9 7.572 1 2-5 80
132. Some Poles Apart: the Battle of the Westerplatte - 5.388 0 2-2 30
133. Space Crusade 4 6.404 1 2-4 120
134. Stand at Mortain - 5.626 0 2-2 30
135. Star Traders 5 5.746 3 2-6 120
136. Star Wars PocketModel TCG 6 5.604 1 2-2 20
137. Strange Defeat: The Fall of France, 1940 4 5.366 1 2-2 60
138. StreetSoccer 9 6.516 4 2-2 30
139. Struggle of Empires - 7.440 0 2-7 180
140. Subbuteo 8 6.541 6 2-2 20
141. Tannhäuser 7 6.137 1 2-10 60
142. Target Arnhem: Across 6 Bridges 7 6.121 2 2-2 90
143. Terrace 4 5.964 0 2-4 20
144. The Drive On Metz, 1944 4 5.630 1 2-2 30
145. The Settlers of Catan 6 7.474 1 3-4 90
146. The Very Clever Pipe Game 7 6.040 12 2-4 20
147. Through the Desert 8 7.153 4 2-5 45
148. Ticket to Ride 7 7.417 6 2-5 45
149. Ticket to Ride: Mystery Train Expansion - 6.343 0 2-5 45
150. Tier auf Tier 6 6.561 11 2-4 15
151. Tigris & Euphrates 9 7.893 2 2-4 90
152. Tom Tube 2 6.041 1 2-2 30
153. TransEuropa 6 6.454 4 2-6 20
154. Travel Blokus 6 6.950 6 2-2 15
155. Twilight Struggle 9 8.133 3 2-2 180
156. UWO 5 5.529 1 2-2 45
157. Vexation 7 6.523 1 2-6 30
158. Villa Paletti 6 6.399 5 2-4 30
159. War Galley 7 6.034 0 1-2 360
160. War on Terror 7 6.112 4 2-6 120
161. Warcraft: The Boardgame 7 5.949 5 2-4 120
162. Warrior Knights 7 6.787 3 2-6 240
163. Wings of War - Famous Aces 6 6.821 2 2-4 30
164. Wits & Wagers 9 6.983 10 3-21 25
165. Wizard Kings 7 6.510 3 2-7 150
166. World in War: Combined Arms 1939-1945 7 5.782 1 2-4 120
167. YINSH 9 7.520 9 2-2 30
168. Yundao 4 5.420 0 2-5 30
169. Zanziar - 5.532 0 2-6 150
170. Zero! 8 6.412 2 2-10 60
171. Zombie in my Pocket 7 6.181 3 1-1 5
172. Zombies!!! 5 5.552 2 2-6 60

Recently Played Games