The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. 10 Days in Africa 8 6.384 17 2-4 25
2. A House Divided 6 6.769 2 2-2 240
3. A Victory Lost 8 7.037 0 2-2 360
4. Advanced Squad Leader: Starter Kit #1 10 7.282 10 2-2 120
5. Advanced Squad Leader: Starter Kit #2 9 7.064 5 2-2 180
6. Advanced Squad Leader: Starter Kit #3 - 6.966 0 2-2 180
7. Alhambra 7 7.013 5 2-6 60
8. All Things Zombie: The Boardgame - 5.870 0 1-8 40
9. Animal Upon Animal 6 6.565 11 2-4 15
10. Antike 8 7.076 7 2-6 120
11. Backgammon 8 6.379 19 2-2 30
12. Battle Line 7 7.386 4 2-2 30
13. Blackbeard - 6.054 0 1-5 120
14. Bolide 7 6.187 1 2-8 120
15. Bonaparte at Marengo 8 6.964 0 2-2 120
16. Booby-Trap 2 5.371 1 1-6 20
17. Carcassonne 7 7.370 7 2-5 60
18. Carcassonne: Inns & Cathedrals 7 7.477 0 2-6 60
19. Carcassonne: King & Scout 3 6.497 0 2-5 45
20. Carcassonne: The Princess & the Dragon 6 6.489 0 2-6 60
21. Carcassonne: The River II 5 6.885 0 2-6 60
22. Carcassonne: Traders & Builders 8 7.446 0 2-6 60
23. Caribbean 6 6.084 3 2-4 30
24. Category 5 6 6.794 1 2-10 45
25. Cave Troll 7 6.308 2 2-4 45
26. Checkers 7 4.840 0 2-2 30
27. Chess 6 6.925 0 2-2 60
28. Chromino 4 5.525 1 1-8 30
29. Citadels 8 7.237 9 2-7 60
30. Clash of Giants II 9 6.100 2 1-2 300
31. Columbus 5 5.613 2 2-6 45
32. Combat Commander: Battle Pack #1 - Paratroopers - 6.892 0 2-2 120
33. Combat Commander: Europe 8 7.651 2 2-2 120
34. Condottiere 7 6.622 2 2-6 60
35. Conquest of Paradise - 6.314 0 2-4 90
36. Corps Command: Totensonntag 8 6.026 1 1-2 120
37. Cowboys: The Way of the Gun 6 5.857 2 2-10 60
38. Crokinole 10 7.521 43 2-4 30
39. Crusader Rex 7 6.777 1 2-2 180
40. D-Day Dice 6 5.907 2 1-4 20
41. Deus Vult! 3 5.439 3 2-2 30
42. Die Weinhändler 7 5.934 1 3-5 45
43. Dominion 8 7.956 8 2-4 30
44. Dominoes 7 5.422 4 2-10 30
45. Doom: The Boardgame 8 6.814 3 2-4 180
46. Dragonland 5 6.113 1 2-4 45
47. Drake & Drake 6 5.509 1 2-2 30
48. Dreamblade 8 6.652 2 2-2 60
49. Duel in the Dark 8 6.530 2 1-2 45
50. Dungeon Twister 6 6.859 1 2-2 60
51. Dungeoneer: Tomb of the Lich Lord 8 6.074 3 2-4 60
52. Elk Fest 5 6.035 3 2-2 15
53. Entdecker: Exploring New Horizons 3 6.483 1 2-4 90
54. FAB: The Bulge - 6.607 0 2-2 240
55. Fearsome Floors 8 6.650 6 2-7 60
56. Federation Commander: Klingon Border - 6.560 0 2-8 45
57. Field Commander: Alexander the Great 7 6.226 2 1-1 n/a
58. Field Commander: Rommel 9 6.507 5 1-1 120
59. Fields of Fire - 6.510 0 1-1 90
60. Fightball: Texas Wildcats vs. The Cruisers 7 5.670 6 2-2 20
61. Fire in the Sky: The Great Pacific War 1941-1945 7 6.584 1 2-2 300
62. Flags World Tour 5 n/a 5 2-5 45
63. Flaschenteufel 7 6.577 2 2-4 30
64. Formula DĂ© Mini 6 6.236 8 2-8 60
65. Frontiers - 5.822 0 2-2 n/a
66. Gazala 1942 - 5.621 0 1-2 240
67. Gulo Gulo 8 6.722 8 2-6 20
68. Hannibal: Rome vs. Carthage 9 7.684 2 2-2 150
69. Hey! That's My Fish! 8 6.876 3 2-4 20
70. Hive 9 7.273 8 2-2 20
71. Iliad 8 6.405 3 2-6 45
72. Ingenious 8 7.302 11 1-4 45
73. Kakerlaken-Poker 4 6.084 0 2-6 20
74. Katego 6 5.499 3 2-4 20
75. Kill Doctor Lucky 7 6.057 3 3-7 45
76. King of Siam 7 6.632 2 2-4 30
77. Kingdoms 5 6.545 2 2-4 45
78. Liar's Dice 7 6.915 6 2-6 15
79. Liberty: The American Revolution 1775-83 - 6.467 0 2-2 180
80. Lock 'n Load: A Day of Heroes - 6.187 0 1-2 90
81. Lord of the Rings 7 6.877 4 2-5 60
82. Lord of the Rings: The Confrontation 5 7.198 1 2-2 30
83. Lost Cities 6 7.116 7 2-2 30
84. Lost Patrol 7 5.828 4 2-2 30
85. Maailman Ympäri Kilpapurjehdus 6 n/a 1 2-4 30
86. Mag·Blast (Second Edition) 8 6.086 9 2-8 20
87. Mancala 5 5.773 0 2-2 10
88. Manoeuvre 9 7.035 5 2-2 60
89. Memoir '44 6 7.475 2 2-2 60
90. Men of Iron, Volume I: The Rebirth of Infantry 8 6.147 3 1-2 60
91. Modern Art 8 7.344 3 3-5 45
92. Monty's Gamble: Market Garden - 6.207 0 2-2 180
93. Mr. Jack 7 7.218 5 2-2 30
94. Musketeers 4 n/a 1 1-3 60
95. Mystery Rummy: Al Capone and the Chicago Underworl 7 6.401 6 2-4 30
96. Napoleon's Triumph 9 7.372 2 2-2 180
97. Neppis Formula Grand Prix 7 n/a 1 2-6 20
98. Nexus 7 5.760 5 2-4 20
99. Pacific Typhoon - 6.191 0 3-7 120
100. Pandemic 9 7.653 5 2-4 60
101. Pentago 5 6.117 1 2-2 5
102. Pickomino 8 6.396 7 2-7 20
103. PitchCar Mini 5 6.686 3 2-8 30
104. Pocket Battles: Celts vs. Romans 8 6.137 2 2-2 30
105. Poker 9 6.646 5 2-10 60
106. Polarity 9 6.362 14 2-4 20
107. Power Grid 9 8.089 4 2-6 120
108. Powerboats 9 6.518 2 2-6 60
109. PQ-17: Arctic Naval Operations 1941-43 - 5.758 0 2-2 210
110. Pueblo 9 6.668 12 2-4 60
111. Puerto Rico 8 8.202 2 3-5 90
112. Quarto! 7 6.549 2 2-2 20
113. Race for the Galaxy 8 7.856 4 2-4 60
114. Race for the Galaxy: The Gathering Storm - 7.990 0 1-5 60
115. Raid on St. Nazaire - 6.280 0 1-1 180
116. Railroad Tycoon 7 7.617 4 2-6 120
117. Railways of Europe 8 7.610 1 2-5 120
118. Red November 7 6.452 5 3-8 60
119. Reiner Knizia's Decathlon 6 5.917 4 1-4 45
120. Richthofen 7 5.548 5 2-2 n/a
121. Rise and Decline of the Third Reich - 6.354 0 2-6 240
122. RoboRally 8 7.189 7 2-8 120
123. RoboRally - Grand Prix 8 6.893 1 2-8 120
124. Rock of the Marne - 5.680 0 1-2 180
125. Rosenkönig 6 6.527 1 2-2 45
126. Rummikub 8 6.032 11 2-4 60
127. Samurai 9 7.434 5 2-4 45
128. Scotland Yard 6 6.442 1 3-6 45
129. SeaSim 8 5.694 3 2-2 30
130. Secret Tijuana Deathmatch 2 5.542 1 3-6 60
131. Showtime Hanoi - n/a 0 2-2 15
132. Small World 9 7.549 1 2-5 80
133. Some Poles Apart: The Battle of the Westerplatte - 5.473 0 2-2 30
134. Space Crusade 4 6.413 1 2-4 120
135. SPQR Deluxe - 6.534 0 1-4 240
136. Stand at Mortain - 5.614 0 2-2 30
137. Star Traders 5 5.743 3 2-6 120
138. Star Wars PocketModel TCG 6 5.591 1 2-2 20
139. Strange Defeat: The Fall of France, 1940 4 5.413 1 2-2 60
140. StreetSoccer 9 6.500 4 2-2 30
141. Struggle of Empires - 7.421 0 2-7 180
142. Subbuteo 8 6.526 6 2-2 20
143. Tannhäuser 7 6.185 1 2-10 60
144. Target Arnhem: Across 6 Bridges 7 6.100 2 2-2 90
145. Terrace 4 5.958 0 2-4 20
146. The Count of Carcassonne 2 5.952 0 2-6 60
147. The Drive On Metz, 1944 4 5.615 1 2-2 30
148. The Settlers of Catan 6 7.452 1 3-4 90
149. The Very Clever Pipe Game 7 6.043 12 2-4 20
150. Through the Desert 8 7.144 4 2-5 45
151. Ticket to Ride 7 7.412 7 2-5 45
152. Ticket to Ride: Mystery Train Expansion - 6.335 0 2-5 45
153. Tigris & Euphrates 9 7.868 2 2-4 90
154. Tom Tube 2 6.026 1 2-2 30
155. TransEuropa 6 6.468 4 2-6 20
156. Travel Blokus 6 6.947 6 2-2 15
157. Twilight Struggle 9 8.172 3 2-2 180
158. UWO 5 5.518 1 2-2 45
159. Vexation 7 6.543 1 2-6 30
160. Villa Paletti 6 6.395 5 2-4 30
161. War Galley 7 6.035 0 1-2 360
162. War on Terror 7 6.091 4 2-6 120
163. Warcraft: The Boardgame 7 6.011 5 2-4 120
164. Warrior Knights 7 6.782 3 2-6 240
165. Wings of War: Famous Aces 6 6.812 2 2-4 30
166. Wits & Wagers 9 6.985 10 3-21 25
167. Wizard Kings 7 6.478 3 2-7 150
168. World in War: Combined Arms 1939-1945 7 5.780 1 2-4 120
169. YINSH 9 7.495 9 2-2 30
170. Yundao 4 5.465 0 2-5 30
171. Zanziar - 5.526 0 2-6 150
172. Zero! 8 6.403 2 2-10 60
173. Zombie in my Pocket 7 6.194 3 1-1 5
174. Zombies!!! 5 5.526 2 2-6 60

Recently Played Games