The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. Secret Tijuana Deathmatch - n/a 1 3-6 60
2. Reiner Knizia's Decathlon - n/a 4 1-4 45
3. Red November - n/a 5 3-8 60
4. Railways of Europe - n/a 1 2-5 120
5. Railroad Tycoon - n/a 4 2-6 120
6. Raid on St. Nazaire - n/a 0 1-1 180
7. Race for the Galaxy: The Gathering Storm - n/a 0 1-5 60
8. Race for the Galaxy - n/a 4 2-4 60
9. Quarto! - n/a 2 2-2 20
10. Puerto Rico - n/a 2 3-5 90
11. Renfield - n/a 0 4-7 60
12. Richthofen - n/a 5 2-2 n/a
13. SeaSim - n/a 3 2-2 30
14. Scotland Yard - n/a 1 3-6 45
15. Samurai - n/a 5 2-4 45
16. Rummikub - n/a 11 2-4 60
17. Rosenkönig - n/a 1 2-2 45
18. Rock of the Marne - n/a 0 1-2 180
19. RoboRally - Grand Prix - n/a 1 2-8 120
20. RoboRally - n/a 7 2-8 120
21. Rise and Decline of the Third Reich - n/a 0 2-6 240
22. Pueblo - n/a 12 2-4 60
23. PQ-17: Arctic Naval Operations 1941-43 - n/a 0 2-2 210
24. Neppis Formula Grand Prix - n/a 1 2-6 20
25. Napoleon's Triumph - n/a 2 2-8 180
26. Mystery Rummy: Al Capone and the Chicago Underworl - n/a 6 2-4 30
27. Musketeers - n/a 1 1-3 60
28. Mr. Jack - n/a 5 2-2 30
29. Monty's Gamble: Market Garden - n/a 0 2-2 180
30. Modern Art - n/a 4 3-5 45
31. Men of Iron, Volume I: The Rebirth of Infantry - n/a 3 1-2 60
32. Memoir '44 - n/a 2 2-2 60
33. Nexus - n/a 5 2-4 20
34. Pacific Typhoon - n/a 0 3-7 120
35. Powerboats - n/a 2 2-6 60
36. Power Grid - n/a 4 2-6 120
37. Polarity - n/a 14 2-4 20
38. Poker - n/a 5 2-10 60
39. Pocket Battles: Celts vs. Romans - n/a 2 2-2 30
40. PitchCar Mini - n/a 3 2-8 30
41. Pickomino - n/a 7 2-7 20
42. Pentago - n/a 1 2-2 5
43. Pandemic - n/a 5 2-4 60
44. Manoeuvre - n/a 5 2-2 60
45. The Settlers of Catan - n/a 1 3-4 90
46. Zombies!!! - n/a 2 2-6 60
47. Warcraft: The Boardgame - n/a 5 2-4 120
48. War on Terror - n/a 4 2-6 120
49. War Galley - n/a 0 1-2 360
50. Villa Paletti - n/a 5 2-4 30
51. A Victory Lost - n/a 0 2-2 360
52. Vexation - n/a 1 2-6 30
53. The Very Clever Pipe Game - n/a 12 2-4 20
54. Valor & Victory - n/a 1 2-2 60
55. UWO - n/a 1 2-2 45
56. Warrior Knights - n/a 3 2-6 240
57. Die Weinhändler - n/a 1 3-5 45
58. Zombie in my Pocket - n/a 3 1-1 5
59. Zero! - n/a 2 2-10 60
60. Zanziar - n/a 0 2-6 150
61. Yundao - n/a 0 2-5 30
62. YINSH - n/a 9 2-2 30
63. World in War: Combined Arms 1939-1945 - n/a 1 2-4 120
64. Wizard Kings - n/a 3 2-7 150
65. Wits & Wagers - n/a 10 3-21 25
66. Wings of War: Famous Aces - n/a 2 2-4 30
67. Twilight Struggle - n/a 3 2-2 180
68. Travel Blokus - n/a 6 2-2 15
69. StreetSoccer - n/a 4 2-2 30
70. Strange Defeat: The Fall of France, 1940 - n/a 1 2-2 60
71. Star Wars PocketModel TCG - n/a 1 2-2 20
72. Star Traders - n/a 3 2-6 120
73. Stand at Mortain - n/a 0 2-2 30
74. SPQR Deluxe - n/a 0 1-4 240
75. Space Crusade - n/a 1 2-4 120
76. Some Poles Apart: The Battle of the Westerplatte - n/a 0 2-2 30
77. Small World - n/a 2 2-5 80
78. Struggle of Empires - n/a 0 2-7 180
79. Subbuteo - n/a 6 2-2 20
80. TransEuropa - n/a 4 2-6 20
81. Tom Tube - n/a 1 2-2 30
82. Tigris & Euphrates - n/a 2 2-4 90
83. Ticket to Ride: Mystery Train Expansion - n/a 0 2-5 45
84. Ticket to Ride - n/a 7 2-5 45
85. Through the Desert - n/a 4 2-5 45
86. Terrace - n/a 0 2-4 20
87. Target Arnhem: Across 6 Bridges - n/a 2 2-2 90
88. Tannhäuser - n/a 1 2-10 60
89. Showtime Hanoi - n/a 0 2-2 15
90. Dominoes - n/a 4 2-10 30
91. Combat Commander: Battle Pack #1 - Paratroopers - n/a 0 2-2 120
92. Columbus - n/a 2 2-6 45
93. Clash of Giants II - n/a 2 1-2 300
94. Citadels - n/a 9 2-7 60
95. Chromino - n/a 1 1-8 30
96. Chess - n/a 0 2-2 60
97. Checkers - n/a 0 2-2 30
98. Cave Troll - n/a 2 2-4 45
99. Category 5 - n/a 1 2-10 45
100. Combat Commander: Europe - n/a 2 2-2 120
101. Condottiere - n/a 2 2-6 60
102. Dominion - n/a 8 2-4 30
103. Deus Vult! - n/a 3 2-2 30
104. D-Day Dice - n/a 3 1-4 20
105. Crusader Rex - n/a 1 2-2 180
106. Crokinole - n/a 43 2-4 30
107. Cowboys: The Way of the Gun - n/a 2 2-10 60
108. The Count of Carcassonne - n/a 0 2-6 60
109. Corps Command: Totensonntag - n/a 1 1-2 120
110. Conquest of Paradise - n/a 0 2-4 90
111. Caribbean - n/a 3 2-4 30
112. Carcassonne: Traders & Builders - n/a 0 2-6 60
113. Battle for Glyderion - n/a 0 2-2 30
114. Backgammon - n/a 19 2-2 30
115. Antike - n/a 7 2-6 120
116. Animal Upon Animal - n/a 11 2-4 15
117. All Things Zombie: The Boardgame - n/a 0 1-8 40
118. Alhambra - n/a 5 2-6 60
119. Advanced Squad Leader: Starter Kit #3 - n/a 0 2-2 180
120. Advanced Squad Leader: Starter Kit #2 - n/a 5 2-2 180
121. Advanced Squad Leader: Starter Kit #1 - n/a 10 2-2 120
122. Battle Line - n/a 4 2-2 30
123. Blackbeard - n/a 0 1-5 120
124. Carcassonne: The River II - n/a 0 2-6 60
125. Carcassonne: The Princess & the Dragon - n/a 0 2-6 60
126. Carcassonne: King & Scout - n/a 0 2-5 45
127. Carcassonne: Inns & Cathedrals - n/a 0 2-6 60
128. Carcassonne - n/a 8 2-5 60
129. The Bottle Imp - n/a 2 2-4 30
130. Booby-Trap - n/a 1 1-6 20
131. Bonaparte at Marengo - n/a 0 2-2 120
132. Bolide - n/a 1 2-8 120
133. 10 Days in Africa - n/a 17 2-4 25
134. Doom: The Boardgame - n/a 3 2-4 180
135. Mancala - n/a 0 2-2 10
136. Kill Doctor Lucky - n/a 3 3-7 45
137. Katego - n/a 3 2-4 20
138. Kakerlaken-Poker - n/a 0 2-6 20
139. Ingenious - n/a 11 1-4 45
140. Iliad - n/a 3 2-6 45
141. A House Divided - n/a 2 2-2 240
142. Hive - n/a 8 2-2 20
143. Hey! That's My Fish! - n/a 4 2-4 20
144. Hannibal: Rome vs. Carthage - n/a 2 2-2 150
145. King of Siam - n/a 2 2-4 30
146. Kingdoms - n/a 2 2-4 45
147. Mag·Blast (Second Edition) - n/a 9 2-8 20
148. Maailman Ympäri Kilpapurjehdus - n/a 1 2-4 30
149. Lost Patrol - n/a 4 2-2 30
150. Lost Cities - n/a 7 2-2 30
151. Lord of the Rings: The Confrontation - n/a 1 2-2 30
152. Lord of the Rings - n/a 4 2-5 60
153. Lock 'n Load: A Day of Heroes - n/a 0 1-2 90
154. Liberty: The American Revolution 1775-83 - n/a 0 2-2 180
155. Liar's Dice - n/a 6 2-6 15
156. Gulo Gulo - n/a 9 2-6 20
157. Gazala 1942 - n/a 0 1-2 240
158. FAB: The Bulge - n/a 0 2-2 240
159. Entdecker: Exploring New Horizons - n/a 1 2-4 90
160. Elk Fest - n/a 3 2-2 15
161. Dungeoneer: Tomb of the Lich Lord - n/a 3 2-4 60
162. Dungeon Twister - n/a 1 2-2 60
163. Duel in the Dark - n/a 2 1-2 45
164. The Drive On Metz, 1944 - n/a 1 2-2 30
165. Dreamblade - n/a 2 2-2 60
166. Drake & Drake - n/a 1 2-2 30
167. Fearsome Floors - n/a 6 2-7 60
168. Federation Commander: Klingon Border - n/a 0 2-8 45
169. Frontiers - n/a 0 2-2 n/a
170. Free Trader - n/a 3 1-1 45
171. Formula DĂ© Mini - n/a 8 2-6 60
172. Flags World Tour - n/a 5 2-5 45
173. Fire in the Sky: The Great Pacific War 1941-1945 - n/a 1 2-2 300
174. Fightball: Texas Wildcats vs. The Cruisers - n/a 6 2-2 20
175. Fields of Fire - n/a 0 1-1 90
176. Field Commander: Rommel - n/a 5 1-1 120
177. Field Commander: Alexander the Great - n/a 2 1-1 n/a
178. Dragonland - n/a 1 2-4 45

Recently Played Games