The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. Zombie in my Pocket - n/a 3 1-1 5
2. Free Trader - n/a 3 1-1 45
3. Fields of Fire - n/a 0 1-1 90
4. Field Commander: Rommel - n/a 5 1-1 120
5. Raid on St. Nazaire - n/a 0 1-1 180
6. Field Commander: Alexander the Great - n/a 2 1-1 n/a
7. Duel in the Dark - n/a 2 1-2 45
8. War Galley - n/a 0 1-2 360
9. Corps Command: Totensonntag - n/a 1 1-2 120
10. Gazala 1942 - n/a 0 1-2 240
11. Rock of the Marne - n/a 0 1-2 180
12. Men of Iron, Volume I: The Rebirth of Infantry - n/a 3 1-2 60
13. Lock 'n Load: A Day of Heroes - n/a 0 1-2 90
14. Clash of Giants II - n/a 2 1-2 300
15. Musketeers - n/a 1 1-3 60
16. Ingenious - n/a 11 1-4 45
17. Reiner Knizia's Decathlon - n/a 4 1-4 45
18. D-Day Dice - n/a 3 1-4 20
19. SPQR Deluxe - n/a 0 1-4 240
20. Blackbeard - n/a 0 1-5 120
21. Race for the Galaxy: The Gathering Storm - n/a 0 1-5 60
22. Booby-Trap - n/a 1 1-6 20
23. All Things Zombie: The Boardgame - n/a 0 1-8 40
24. Chromino - n/a 1 1-8 30
25. Cowboys: The Way of the Gun - n/a 2 2-10 60
26. Dominoes - n/a 4 2-10 30
27. Tannhäuser - n/a 1 2-10 60
28. Category 5 - n/a 1 2-10 45
29. Poker - n/a 5 2-10 60
30. Zero! - n/a 2 2-10 60
31. Frontiers - n/a 0 2-2 n/a
32. Memoir '44 - n/a 2 2-2 60
33. SeaSim - n/a 3 2-2 30
34. Travel Blokus - n/a 6 2-2 15
35. Fire in the Sky: The Great Pacific War 1941-1945 - n/a 1 2-2 300
36. Fightball: Texas Wildcats vs. The Cruisers - n/a 6 2-2 20
37. Monty's Gamble: Market Garden - n/a 0 2-2 180
38. Pocket Battles: Celts vs. Romans - n/a 2 2-2 30
39. Pentago - n/a 1 2-2 5
40. Showtime Hanoi - n/a 0 2-2 15
41. Mr. Jack - n/a 5 2-2 30
42. Mancala - n/a 0 2-2 10
43. Richthofen - n/a 5 2-2 n/a
44. Liberty: The American Revolution 1775-83 - n/a 0 2-2 180
45. Lord of the Rings: The Confrontation - n/a 1 2-2 30
46. Rosenkönig - n/a 1 2-2 45
47. Lost Cities - n/a 7 2-2 30
48. A House Divided - n/a 2 2-2 240
49. Lost Patrol - n/a 4 2-2 30
50. Quarto! - n/a 2 2-2 20
51. Hive - n/a 8 2-2 20
52. PQ-17: Arctic Naval Operations 1941-43 - n/a 0 2-2 210
53. Hannibal: Rome vs. Carthage - n/a 2 2-2 150
54. Manoeuvre - n/a 5 2-2 60
55. Some Poles Apart: The Battle of the Westerplatte - n/a 0 2-2 30
56. FAB: The Bulge - n/a 0 2-2 240
57. Chess - n/a 0 2-2 60
58. Combat Commander: Europe - n/a 2 2-2 120
59. Combat Commander: Battle Pack #1 - Paratroopers - n/a 0 2-2 120
60. Advanced Squad Leader: Starter Kit #2 - n/a 5 2-2 180
61. Advanced Squad Leader: Starter Kit #3 - n/a 0 2-2 180
62. YINSH - n/a 9 2-2 30
63. Checkers - n/a 0 2-2 30
64. Twilight Struggle - n/a 3 2-2 180
65. UWO - n/a 1 2-2 45
66. Backgammon - n/a 19 2-2 30
67. Valor & Victory - n/a 1 2-2 60
68. Battle for Glyderion - n/a 0 2-2 30
69. A Victory Lost - n/a 0 2-2 360
70. Battle Line - n/a 4 2-2 30
71. Target Arnhem: Across 6 Bridges - n/a 2 2-2 90
72. Subbuteo - n/a 6 2-2 20
73. Elk Fest - n/a 3 2-2 15
74. Dungeon Twister - n/a 1 2-2 60
75. Tom Tube - n/a 1 2-2 30
76. The Drive On Metz, 1944 - n/a 1 2-2 30
77. Dreamblade - n/a 2 2-2 60
78. Drake & Drake - n/a 1 2-2 30
79. Stand at Mortain - n/a 0 2-2 30
80. Bonaparte at Marengo - n/a 0 2-2 120
81. Advanced Squad Leader: Starter Kit #1 - n/a 10 2-2 120
82. StreetSoccer - n/a 4 2-2 30
83. Crusader Rex - n/a 1 2-2 180
84. Deus Vult! - n/a 3 2-2 30
85. Strange Defeat: The Fall of France, 1940 - n/a 1 2-2 60
86. Star Wars PocketModel TCG - n/a 1 2-2 20
87. Pandemic - n/a 5 2-4 60
88. Polarity - n/a 14 2-4 20
89. World in War: Combined Arms 1939-1945 - n/a 1 2-4 120
90. Warcraft: The Boardgame - n/a 5 2-4 120
91. Samurai - n/a 5 2-4 45
92. Terrace - n/a 0 2-4 20
93. Tigris & Euphrates - n/a 2 2-4 90
94. Rummikub - n/a 11 2-4 60
95. Wings of War: Famous Aces - n/a 2 2-4 30
96. Race for the Galaxy - n/a 4 2-4 60
97. The Very Clever Pipe Game - n/a 12 2-4 20
98. Villa Paletti - n/a 5 2-4 30
99. Space Crusade - n/a 1 2-4 120
100. Nexus - n/a 5 2-4 20
101. Doom: The Boardgame - n/a 3 2-4 180
102. King of Siam - n/a 2 2-4 30
103. Katego - n/a 3 2-4 20
104. Caribbean - n/a 3 2-4 30
105. Cave Troll - n/a 2 2-4 45
106. Hey! That's My Fish! - n/a 4 2-4 20
107. Dragonland - n/a 1 2-4 45
108. Dominion - n/a 8 2-4 30
109. Conquest of Paradise - n/a 0 2-4 90
110. Entdecker: Exploring New Horizons - n/a 1 2-4 90
111. Dungeoneer: Tomb of the Lich Lord - n/a 3 2-4 60
112. Crokinole - n/a 43 2-4 30
113. Kingdoms - n/a 2 2-4 45
114. Maailman Ympäri Kilpapurjehdus - n/a 1 2-4 30
115. The Bottle Imp - n/a 2 2-4 30
116. 10 Days in Africa - n/a 17 2-4 25
117. Pueblo - n/a 12 2-4 60
118. Animal Upon Animal - n/a 11 2-4 15
119. Mystery Rummy: Al Capone and the Chicago Underworl - n/a 6 2-4 30
120. Lord of the Rings - n/a 4 2-5 60
121. Ticket to Ride - n/a 7 2-5 45
122. Flags World Tour - n/a 5 2-5 45
123. Small World - n/a 2 2-5 80
124. Yundao - n/a 0 2-5 30
125. Ticket to Ride: Mystery Train Expansion - n/a 0 2-5 45
126. Through the Desert - n/a 4 2-5 45
127. Carcassonne - n/a 8 2-5 60
128. Railways of Europe - n/a 1 2-5 120
129. Carcassonne: King & Scout - n/a 0 2-5 45
130. Carcassonne: Inns & Cathedrals - n/a 0 2-6 60
131. The Count of Carcassonne - n/a 0 2-6 60
132. Alhambra - n/a 5 2-6 60
133. Zanziar - n/a 0 2-6 150
134. Vexation - n/a 1 2-6 30
135. Condottiere - n/a 2 2-6 60
136. Carcassonne: The Princess & the Dragon - n/a 0 2-6 60
137. War on Terror - n/a 4 2-6 120
138. Carcassonne: Traders & Builders - n/a 0 2-6 60
139. Warrior Knights - n/a 3 2-6 240
140. Zombies!!! - n/a 2 2-6 60
141. Antike - n/a 7 2-6 120
142. Carcassonne: The River II - n/a 0 2-6 60
143. TransEuropa - n/a 4 2-6 20
144. Star Traders - n/a 3 2-6 120
145. Gulo Gulo - n/a 9 2-6 20
146. Kakerlaken-Poker - n/a 0 2-6 20
147. Rise and Decline of the Third Reich - n/a 0 2-6 240
148. Iliad - n/a 3 2-6 45
149. Formula DĂ© Mini - n/a 8 2-6 60
150. Liar's Dice - n/a 6 2-6 15
151. Neppis Formula Grand Prix - n/a 1 2-6 20
152. Powerboats - n/a 2 2-6 60
153. Railroad Tycoon - n/a 4 2-6 120
154. Columbus - n/a 2 2-6 45
155. Power Grid - n/a 4 2-6 120
156. Pickomino - n/a 7 2-7 20
157. Citadels - n/a 9 2-7 60
158. Fearsome Floors - n/a 6 2-7 60
159. Struggle of Empires - n/a 0 2-7 180
160. Wizard Kings - n/a 3 2-7 150
161. Mag·Blast (Second Edition) - n/a 9 2-8 20
162. PitchCar Mini - n/a 3 2-8 30
163. RoboRally - n/a 7 2-8 120
164. RoboRally - Grand Prix - n/a 1 2-8 120
165. Napoleon's Triumph - n/a 2 2-8 180
166. Federation Commander: Klingon Border - n/a 0 2-8 45
167. Bolide - n/a 1 2-8 120
168. Wits & Wagers - n/a 10 3-21 25
169. The Settlers of Catan - n/a 1 3-4 90
170. Die Weinhändler - n/a 1 3-5 45
171. Puerto Rico - n/a 2 3-5 90
172. Modern Art - n/a 4 3-5 45
173. Scotland Yard - n/a 1 3-6 45
174. Secret Tijuana Deathmatch - n/a 1 3-6 60
175. Kill Doctor Lucky - n/a 3 3-7 45
176. Pacific Typhoon - n/a 0 3-7 120
177. Red November - n/a 5 3-8 60
178. Renfield - n/a 0 4-7 60

Recently Played Games