The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. Crokinole - n/a 43 2-4 30
2. Backgammon - n/a 19 2-2 30
3. 10 Days in Africa - n/a 17 2-4 25
4. Polarity - n/a 14 2-4 20
5. The Very Clever Pipe Game - n/a 12 2-4 20
6. Pueblo - n/a 12 2-4 60
7. Animal Upon Animal - n/a 11 2-4 15
8. Rummikub - n/a 11 2-4 60
9. Ingenious - n/a 11 1-4 45
10. Advanced Squad Leader: Starter Kit #1 - n/a 10 2-2 120
11. Wits & Wagers - n/a 10 3-21 25
12. Gulo Gulo - n/a 9 2-6 20
13. Mag·Blast (Second Edition) - n/a 9 2-8 20
14. YINSH - n/a 9 2-2 30
15. Citadels - n/a 9 2-7 60
16. Hive - n/a 8 2-2 20
17. Carcassonne - n/a 8 2-5 60
18. Dominion - n/a 8 2-4 30
19. Formula DĂ© Mini - n/a 8 2-6 60
20. Lost Cities - n/a 7 2-2 30
21. RoboRally - n/a 7 2-8 120
22. Ticket to Ride - n/a 7 2-5 45
23. Antike - n/a 7 2-6 120
24. Pickomino - n/a 7 2-7 20
25. Liar's Dice - n/a 6 2-6 15
26. Subbuteo - n/a 6 2-2 20
27. Fearsome Floors - n/a 6 2-7 60
28. Travel Blokus - n/a 6 2-2 15
29. Fightball: Texas Wildcats vs. The Cruisers - n/a 6 2-2 20
30. Mystery Rummy: Al Capone and the Chicago Underworl - n/a 6 2-4 30
31. Manoeuvre - n/a 5 2-2 60
32. Mr. Jack - n/a 5 2-2 30
33. Pandemic - n/a 5 2-4 60
34. Poker - n/a 5 2-10 60
35. Nexus - n/a 5 2-4 20
36. Red November - n/a 5 3-8 60
37. Advanced Squad Leader: Starter Kit #2 - n/a 5 2-2 180
38. Alhambra - n/a 5 2-6 60
39. Warcraft: The Boardgame - n/a 5 2-4 120
40. Flags World Tour - n/a 5 2-5 45
41. Villa Paletti - n/a 5 2-4 30
42. Field Commander: Rommel - n/a 5 1-1 120
43. Samurai - n/a 5 2-4 45
44. Richthofen - n/a 5 2-2 n/a
45. Lord of the Rings - n/a 4 2-5 60
46. Modern Art - n/a 4 3-5 45
47. Hey! That's My Fish! - n/a 4 2-4 20
48. Lost Patrol - n/a 4 2-2 30
49. Through the Desert - n/a 4 2-5 45
50. TransEuropa - n/a 4 2-6 20
51. StreetSoccer - n/a 4 2-2 30
52. Battle Line - n/a 4 2-2 30
53. Dominoes - n/a 4 2-10 30
54. Reiner Knizia's Decathlon - n/a 4 1-4 45
55. Railroad Tycoon - n/a 4 2-6 120
56. Race for the Galaxy - n/a 4 2-4 60
57. Power Grid - n/a 4 2-6 120
58. War on Terror - n/a 4 2-6 120
59. Iliad - n/a 3 2-6 45
60. Wizard Kings - n/a 3 2-7 150
61. Katego - n/a 3 2-4 20
62. Zombie in my Pocket - n/a 3 1-1 5
63. Warrior Knights - n/a 3 2-6 240
64. Twilight Struggle - n/a 3 2-2 180
65. PitchCar Mini - n/a 3 2-8 30
66. Star Traders - n/a 3 2-6 120
67. Caribbean - n/a 3 2-4 30
68. Men of Iron, Volume I: The Rebirth of Infantry - n/a 3 1-2 60
69. SeaSim - n/a 3 2-2 30
70. Kill Doctor Lucky - n/a 3 3-7 45
71. Dungeoneer: Tomb of the Lich Lord - n/a 3 2-4 60
72. Deus Vult! - n/a 3 2-2 30
73. D-Day Dice - n/a 3 1-4 20
74. Doom: The Boardgame - n/a 3 2-4 180
75. Free Trader - n/a 3 1-1 45
76. Elk Fest - n/a 3 2-2 15
77. Clash of Giants II - n/a 2 1-2 300
78. Duel in the Dark - n/a 2 1-2 45
79. Cave Troll - n/a 2 2-4 45
80. Target Arnhem: Across 6 Bridges - n/a 2 2-2 90
81. Dreamblade - n/a 2 2-2 60
82. Napoleon's Triumph - n/a 2 2-8 180
83. Small World - n/a 2 2-5 80
84. Pocket Battles: Celts vs. Romans - n/a 2 2-2 30
85. Condottiere - n/a 2 2-6 60
86. Powerboats - n/a 2 2-6 60
87. Cowboys: The Way of the Gun - n/a 2 2-10 60
88. Puerto Rico - n/a 2 3-5 90
89. Quarto! - n/a 2 2-2 20
90. Columbus - n/a 2 2-6 45
91. Combat Commander: Europe - n/a 2 2-2 120
92. Memoir '44 - n/a 2 2-2 60
93. King of Siam - n/a 2 2-4 30
94. Field Commander: Alexander the Great - n/a 2 1-1 n/a
95. The Bottle Imp - n/a 2 2-4 30
96. Wings of War: Famous Aces - n/a 2 2-4 30
97. Zero! - n/a 2 2-10 60
98. Kingdoms - n/a 2 2-4 45
99. A House Divided - n/a 2 2-2 240
100. Zombies!!! - n/a 2 2-6 60
101. Tigris & Euphrates - n/a 2 2-4 90
102. Hannibal: Rome vs. Carthage - n/a 2 2-2 150
103. Rosenkönig - n/a 1 2-2 45
104. RoboRally - Grand Prix - n/a 1 2-8 120
105. World in War: Combined Arms 1939-1945 - n/a 1 2-4 120
106. Scotland Yard - n/a 1 3-6 45
107. Space Crusade - n/a 1 2-4 120
108. Tannhäuser - n/a 1 2-10 60
109. Bolide - n/a 1 2-8 120
110. The Settlers of Catan - n/a 1 3-4 90
111. Tom Tube - n/a 1 2-2 30
112. Category 5 - n/a 1 2-10 45
113. UWO - n/a 1 2-2 45
114. Valor & Victory - n/a 1 2-2 60
115. Vexation - n/a 1 2-6 30
116. Strange Defeat: The Fall of France, 1940 - n/a 1 2-2 60
117. Star Wars PocketModel TCG - n/a 1 2-2 20
118. Die Weinhändler - n/a 1 3-5 45
119. Secret Tijuana Deathmatch - n/a 1 3-6 60
120. Booby-Trap - n/a 1 1-6 20
121. Chromino - n/a 1 1-8 30
122. Pentago - n/a 1 2-2 5
123. Fire in the Sky: The Great Pacific War 1941-1945 - n/a 1 2-2 300
124. Maailman Ympäri Kilpapurjehdus - n/a 1 2-4 30
125. Drake & Drake - n/a 1 2-2 30
126. Neppis Formula Grand Prix - n/a 1 2-6 20
127. The Drive On Metz, 1944 - n/a 1 2-2 30
128. Musketeers - n/a 1 1-3 60
129. Lord of the Rings: The Confrontation - n/a 1 2-2 30
130. Dungeon Twister - n/a 1 2-2 60
131. Entdecker: Exploring New Horizons - n/a 1 2-4 90
132. Dragonland - n/a 1 2-4 45
133. Crusader Rex - n/a 1 2-2 180
134. Corps Command: Totensonntag - n/a 1 1-2 120
135. Railways of Europe - n/a 1 2-5 120
136. Gazala 1942 - n/a 0 1-2 240
137. Carcassonne: Inns & Cathedrals - n/a 0 2-6 60
138. Federation Commander: Klingon Border - n/a 0 2-8 45
139. FAB: The Bulge - n/a 0 2-2 240
140. Advanced Squad Leader: Starter Kit #3 - n/a 0 2-2 180
141. Carcassonne: King & Scout - n/a 0 2-5 45
142. Ticket to Ride: Mystery Train Expansion - n/a 0 2-5 45
143. A Victory Lost - n/a 0 2-2 360
144. Zanziar - n/a 0 2-6 150
145. Lock 'n Load: A Day of Heroes - n/a 0 1-2 90
146. Battle for Glyderion - n/a 0 2-2 30
147. Blackbeard - n/a 0 1-5 120
148. Kakerlaken-Poker - n/a 0 2-6 20
149. Frontiers - n/a 0 2-2 n/a
150. Fields of Fire - n/a 0 1-1 90
151. All Things Zombie: The Boardgame - n/a 0 1-8 40
152. Liberty: The American Revolution 1775-83 - n/a 0 2-2 180
153. War Galley - n/a 0 1-2 360
154. Yundao - n/a 0 2-5 30
155. Bonaparte at Marengo - n/a 0 2-2 120
156. Carcassonne: The Princess & the Dragon - n/a 0 2-6 60
157. Renfield - n/a 0 4-7 60
158. Showtime Hanoi - n/a 0 2-2 15
159. Chess - n/a 0 2-2 60
160. PQ-17: Arctic Naval Operations 1941-43 - n/a 0 2-2 210
161. The Count of Carcassonne - n/a 0 2-6 60
162. Race for the Galaxy: The Gathering Storm - n/a 0 1-5 60
163. Raid on St. Nazaire - n/a 0 1-1 180
164. Rock of the Marne - n/a 0 1-2 180
165. Rise and Decline of the Third Reich - n/a 0 2-6 240
166. Some Poles Apart: The Battle of the Westerplatte - n/a 0 2-2 30
167. Combat Commander: Battle Pack #1 - Paratroopers - n/a 0 2-2 120
168. SPQR Deluxe - n/a 0 1-4 240
169. Mancala - n/a 0 2-2 10
170. Carcassonne: The River II - n/a 0 2-6 60
171. Carcassonne: Traders & Builders - n/a 0 2-6 60
172. Terrace - n/a 0 2-4 20
173. Monty's Gamble: Market Garden - n/a 0 2-2 180
174. Struggle of Empires - n/a 0 2-7 180
175. Pacific Typhoon - n/a 0 3-7 120
176. Checkers - n/a 0 2-2 30
177. Stand at Mortain - n/a 0 2-2 30
178. Conquest of Paradise - n/a 0 2-4 90

Recently Played Games