The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. A Victory Lost - n/a 0 2-2 360
2. War Galley - n/a 0 1-2 360
3. Fire in the Sky: The Great Pacific War 1941-1945 - n/a 1 2-2 300
4. Clash of Giants II - n/a 2 1-2 300
5. Warrior Knights - n/a 3 2-6 240
6. SPQR Deluxe - n/a 0 1-4 240
7. Rise and Decline of the Third Reich - n/a 0 2-6 240
8. A House Divided - n/a 2 2-2 240
9. FAB: The Bulge - n/a 0 2-2 240
10. Gazala 1942 - n/a 0 1-2 240
11. PQ-17: Arctic Naval Operations 1941-43 - n/a 0 2-2 210
12. Liberty: The American Revolution 1775-83 - n/a 0 2-2 180
13. Monty's Gamble: Market Garden - n/a 0 2-2 180
14. Raid on St. Nazaire - n/a 0 1-1 180
15. Napoleon's Triumph - n/a 2 2-8 180
16. Rock of the Marne - n/a 0 1-2 180
17. Crusader Rex - n/a 1 2-2 180
18. Struggle of Empires - n/a 0 2-7 180
19. Twilight Struggle - n/a 3 2-2 180
20. Advanced Squad Leader: Starter Kit #2 - n/a 5 2-2 180
21. Advanced Squad Leader: Starter Kit #3 - n/a 0 2-2 180
22. Doom: The Boardgame - n/a 3 2-4 180
23. Zanziar - n/a 0 2-6 150
24. Hannibal: Rome vs. Carthage - n/a 2 2-2 150
25. Wizard Kings - n/a 3 2-7 150
26. Railways of Europe - n/a 1 2-5 120
27. Warcraft: The Boardgame - n/a 5 2-4 120
28. Advanced Squad Leader: Starter Kit #1 - n/a 10 2-2 120
29. RoboRally - n/a 7 2-8 120
30. Railroad Tycoon - n/a 4 2-6 120
31. Power Grid - n/a 4 2-6 120
32. Antike - n/a 7 2-6 120
33. World in War: Combined Arms 1939-1945 - n/a 1 2-4 120
34. Pacific Typhoon - n/a 0 3-7 120
35. Field Commander: Rommel - n/a 5 1-1 120
36. RoboRally - Grand Prix - n/a 1 2-8 120
37. Blackbeard - n/a 0 1-5 120
38. Corps Command: Totensonntag - n/a 1 1-2 120
39. Combat Commander: Battle Pack #1 - Paratroopers - n/a 0 2-2 120
40. Star Traders - n/a 3 2-6 120
41. War on Terror - n/a 4 2-6 120
42. Space Crusade - n/a 1 2-4 120
43. Bonaparte at Marengo - n/a 0 2-2 120
44. Bolide - n/a 1 2-8 120
45. Combat Commander: Europe - n/a 2 2-2 120
46. Entdecker: Exploring New Horizons - n/a 1 2-4 90
47. Fields of Fire - n/a 0 1-1 90
48. Target Arnhem: Across 6 Bridges - n/a 2 2-2 90
49. The Settlers of Catan - n/a 1 3-4 90
50. Puerto Rico - n/a 2 3-5 90
51. Lock 'n Load: A Day of Heroes - n/a 0 1-2 90
52. Conquest of Paradise - n/a 0 2-4 90
53. Tigris & Euphrates - n/a 2 2-4 90
54. Small World - n/a 2 2-5 80
55. Valor & Victory - n/a 1 2-2 60
56. Men of Iron, Volume I: The Rebirth of Infantry - n/a 3 1-2 60
57. Secret Tijuana Deathmatch - n/a 1 3-6 60
58. Memoir '44 - n/a 2 2-2 60
59. Tannhäuser - n/a 1 2-10 60
60. Lord of the Rings - n/a 4 2-5 60
61. Zero! - n/a 2 2-10 60
62. Musketeers - n/a 1 1-3 60
63. Race for the Galaxy: The Gathering Storm - n/a 0 1-5 60
64. Race for the Galaxy - n/a 4 2-4 60
65. Powerboats - n/a 2 2-6 60
66. Poker - n/a 5 2-10 60
67. Red November - n/a 5 3-8 60
68. Renfield - n/a 0 4-7 60
69. Pandemic - n/a 5 2-4 60
70. Rummikub - n/a 11 2-4 60
71. Strange Defeat: The Fall of France, 1940 - n/a 1 2-2 60
72. Manoeuvre - n/a 5 2-2 60
73. Dungeoneer: Tomb of the Lich Lord - n/a 3 2-4 60
74. Carcassonne: Traders & Builders - n/a 0 2-6 60
75. Dreamblade - n/a 2 2-2 60
76. Carcassonne: Inns & Cathedrals - n/a 0 2-6 60
77. Cowboys: The Way of the Gun - n/a 2 2-10 60
78. Carcassonne - n/a 8 2-5 60
79. Zombies!!! - n/a 2 2-6 60
80. Dungeon Twister - n/a 1 2-2 60
81. Formula DĂ© Mini - n/a 8 2-6 60
82. Citadels - n/a 9 2-7 60
83. Pueblo - n/a 12 2-4 60
84. Chess - n/a 0 2-2 60
85. Carcassonne: The River II - n/a 0 2-6 60
86. Fearsome Floors - n/a 6 2-7 60
87. Carcassonne: The Princess & the Dragon - n/a 0 2-6 60
88. The Count of Carcassonne - n/a 0 2-6 60
89. Alhambra - n/a 5 2-6 60
90. Condottiere - n/a 2 2-6 60
91. Ticket to Ride - n/a 7 2-5 45
92. Through the Desert - n/a 4 2-5 45
93. Scotland Yard - n/a 1 3-6 45
94. Duel in the Dark - n/a 2 1-2 45
95. Category 5 - n/a 1 2-10 45
96. Cave Troll - n/a 2 2-4 45
97. Reiner Knizia's Decathlon - n/a 4 1-4 45
98. Columbus - n/a 2 2-6 45
99. Rosenkönig - n/a 1 2-2 45
100. Samurai - n/a 5 2-4 45
101. Ticket to Ride: Mystery Train Expansion - n/a 0 2-5 45
102. Dragonland - n/a 1 2-4 45
103. Federation Commander: Klingon Border - n/a 0 2-8 45
104. Ingenious - n/a 11 1-4 45
105. Kill Doctor Lucky - n/a 3 3-7 45
106. Kingdoms - n/a 2 2-4 45
107. Die Weinhändler - n/a 1 3-5 45
108. Free Trader - n/a 3 1-1 45
109. Modern Art - n/a 4 3-5 45
110. Flags World Tour - n/a 5 2-5 45
111. Carcassonne: King & Scout - n/a 0 2-5 45
112. Iliad - n/a 3 2-6 45
113. UWO - n/a 1 2-2 45
114. All Things Zombie: The Boardgame - n/a 0 1-8 40
115. The Bottle Imp - n/a 2 2-4 30
116. Tom Tube - n/a 1 2-2 30
117. Caribbean - n/a 3 2-4 30
118. Yundao - n/a 0 2-5 30
119. SeaSim - n/a 3 2-2 30
120. Vexation - n/a 1 2-6 30
121. YINSH - n/a 9 2-2 30
122. Chromino - n/a 1 1-8 30
123. Some Poles Apart: The Battle of the Westerplatte - n/a 0 2-2 30
124. StreetSoccer - n/a 4 2-2 30
125. Wings of War: Famous Aces - n/a 2 2-4 30
126. Checkers - n/a 0 2-2 30
127. Stand at Mortain - n/a 0 2-2 30
128. Villa Paletti - n/a 5 2-4 30
129. Battle for Glyderion - n/a 0 2-2 30
130. Battle Line - n/a 4 2-2 30
131. Backgammon - n/a 19 2-2 30
132. The Drive On Metz, 1944 - n/a 1 2-2 30
133. Mr. Jack - n/a 5 2-2 30
134. Maailman Ympäri Kilpapurjehdus - n/a 1 2-4 30
135. PitchCar Mini - n/a 3 2-8 30
136. Pocket Battles: Celts vs. Romans - n/a 2 2-2 30
137. Lost Patrol - n/a 4 2-2 30
138. Lost Cities - n/a 7 2-2 30
139. Lord of the Rings: The Confrontation - n/a 1 2-2 30
140. Mystery Rummy: Al Capone and the Chicago Underworl - n/a 6 2-4 30
141. Drake & Drake - n/a 1 2-2 30
142. Deus Vult! - n/a 3 2-2 30
143. Dominoes - n/a 4 2-10 30
144. Dominion - n/a 8 2-4 30
145. Crokinole - n/a 43 2-4 30
146. King of Siam - n/a 2 2-4 30
147. Wits & Wagers - n/a 10 3-21 25
148. 10 Days in Africa - n/a 17 2-4 25
149. Fightball: Texas Wildcats vs. The Cruisers - n/a 6 2-2 20
150. Hive - n/a 8 2-2 20
151. The Very Clever Pipe Game - n/a 12 2-4 20
152. Mag·Blast (Second Edition) - n/a 9 2-8 20
153. Kakerlaken-Poker - n/a 0 2-6 20
154. Katego - n/a 3 2-4 20
155. Booby-Trap - n/a 1 1-6 20
156. Hey! That's My Fish! - n/a 4 2-4 20
157. Polarity - n/a 14 2-4 20
158. Gulo Gulo - n/a 9 2-6 20
159. Star Wars PocketModel TCG - n/a 1 2-2 20
160. Subbuteo - n/a 6 2-2 20
161. Terrace - n/a 0 2-4 20
162. Pickomino - n/a 7 2-7 20
163. D-Day Dice - n/a 3 1-4 20
164. Nexus - n/a 5 2-4 20
165. Neppis Formula Grand Prix - n/a 1 2-6 20
166. TransEuropa - n/a 4 2-6 20
167. Quarto! - n/a 2 2-2 20
168. Liar's Dice - n/a 6 2-6 15
169. Showtime Hanoi - n/a 0 2-2 15
170. Animal Upon Animal - n/a 11 2-4 15
171. Travel Blokus - n/a 6 2-2 15
172. Elk Fest - n/a 3 2-2 15
173. Mancala - n/a 0 2-2 10
174. Pentago - n/a 1 2-2 5
175. Zombie in my Pocket - n/a 3 1-1 5
176. Richthofen - n/a 5 2-2 n/a
177. Frontiers - n/a 0 2-2 n/a
178. Field Commander: Alexander the Great - n/a 2 1-1 n/a

Recently Played Games