The Mosse's Boardgame Collection
Name My Rating BGG Rating Plays Player Time
1. 10 Days in Africa - n/a 17 2-4 25
2. 13 Dead End Drive NOT OWNED - n/a 1 2-4 45
3. 1960: The Making of the President NOT OWNED - n/a 1 2-2 90
4. A House Divided - n/a 2 2-2 240
5. A to Z NOT OWNED - n/a 1 2-4 30
6. A to Z NOT OWNED - n/a 1 2-4 30
7. A Victory Lost - n/a 0 2-2 360
8. Adios Amigos NOT OWNED - n/a 3 2-4 n/a
9. Advanced Squad Leader: Starter Kit #1 - n/a 10 2-2 120
10. Advanced Squad Leader: Starter Kit #2 - n/a 5 2-2 180
11. Afrikan tÀhti NOT OWNED - n/a 1 2-6 45
12. Age of Gods NOT OWNED - n/a 1 3-6 90
13. Airlines NOT OWNED - n/a 1 2-4 120
14. Alcatraz NOT OWNED - n/a 0 2-4 30
15. Alhambra - n/a 5 2-6 60
16. Alhambra: The Dice Game NOT OWNED - n/a 1 2-6 60
17. All Wound Up NOT OWNED - n/a 1 2-4 60
18. Anachronism NOT OWNED - n/a 1 2-2 5
19. Andromeda NOT OWNED - n/a 1 3-5 60
20. Animal Upon Animal - n/a 11 2-4 15
21. Antike - n/a 7 2-6 120
22. AquÀdukt NOT OWNED - n/a 1 2-4 30
23. Arkham Horror NOT OWNED - n/a 2 1-8 180
24. Atolla Modulis (Fan Expansion for Funkenschlag) NOT OWNED - n/a 1 2-6 120
25. Attack! NOT OWNED - n/a 0 2-6 180
26. Attention Pirates! NOT OWNED - n/a 1 2-6 30
27. Attika NOT OWNED - n/a 1 2-4 60
28. Axis & Allies Miniatures NOT OWNED - n/a 1 2-2 60
29. Backgammon - n/a 19 2-2 30
30. Bakari NOT OWNED - n/a 0 2-4 30
31. Balderdash NOT OWNED - n/a 0 2-6 60
32. Bang! NOT OWNED - n/a 3 4-7 30
33. Batik NOT OWNED - n/a 3 2-2 5
34. Battle for Moscow NOT OWNED - n/a 0 2-2 90
35. Battle Line - n/a 4 2-2 30
36. BattleLore NOT OWNED - n/a 1 2-2 60
37. Bernini Mysterie NOT OWNED - n/a 1 2-4 15
38. Blue Max NOT OWNED - n/a 0 2-21 60
39. Blue Moon NOT OWNED - n/a 0 2-2 30
40. Bohnanza NOT OWNED - n/a 6 2-7 45
41. Bolide - n/a 1 2-8 120
42. Bombay Bazar NOT OWNED - n/a 0 1-4 45
43. Bonaparte at Marengo - n/a 0 2-2 120
44. Booby-Trap - n/a 1 1-6 20
45. Bootleggers NOT OWNED - n/a 1 3-6 120
46. Breakthrough NOT OWNED - n/a 0 2-2 10
47. Button Men NOT OWNED - n/a 0 2-2 5
48. Can't Stop NOT OWNED - n/a 2 2-4 30
49. Carcassonne - n/a 8 2-5 60
50. Carcassonne: Hunters and Gatherers NOT OWNED - n/a 1 2-5 45
51. Carcassonne: Inns & Cathedrals - n/a 0 2-6 60
52. Carcassonne: King & Scout - n/a 0 2-5 45
53. Carcassonne: The Castle NOT OWNED - n/a 0 2-2 60
54. Carcassonne: The City NOT OWNED - n/a 1 2-4 30
55. Carcassonne: The Princess & the Dragon - n/a 0 2-6 60
56. Carcassonne: The River II - n/a 0 2-6 60
57. Carcassonne: Traders & Builders - n/a 0 2-6 60
58. Carcassonne: Wheel of Fortune NOT OWNED - n/a 1 2-5 30
59. Caribbean - n/a 3 2-4 30
60. Carolus Magnus NOT OWNED - n/a 1 2-4 60
61. Carrom NOT OWNED - n/a 8 2-4 60
62. Cartagena NOT OWNED - n/a 1 2-5 45
63. Catch-a-Roo NOT OWNED - n/a 1 3-6 10
64. Category 5 - n/a 1 2-10 45
65. Cathedral NOT OWNED - n/a 0 2-2 20
66. Cave Troll - n/a 2 2-4 45
67. Checkers - n/a 0 2-2 30
68. Chess - n/a 0 2-2 60
69. China NOT OWNED - n/a 1 3-5 45
70. Chip-Chip Hurra NOT OWNED - n/a 1 2-4 45
71. Chromino - n/a 1 1-8 30
72. Citadels - n/a 9 2-7 60
73. Clans NOT OWNED - n/a 0 2-4 30
74. Clash of Giants II - n/a 2 1-2 300
75. Clippers NOT OWNED - n/a 1 2-5 90
76. Clue NOT OWNED - n/a 0 3-6 45
77. Cold War: CIA vs. KGB NOT OWNED - n/a 1 2-2 60
78. Colossal Arena NOT OWNED - n/a 0 2-5 60
79. Colosseum NOT OWNED - n/a 1 3-5 90
80. Columbus - n/a 2 2-6 45
81. Combat Commander: Europe - n/a 2 2-2 120
82. Commands & Colors: Ancients NOT OWNED - n/a 1 2-2 60
83. Condottiere - n/a 2 2-6 60
84. Confusion NOT OWNED - n/a 1 2-5 20
85. Conquest of the Empire NOT OWNED - n/a 0 2-6 180
86. Container NOT OWNED - n/a 1 3-5 90
87. Corps Command: Totensonntag - n/a 1 1-2 120
88. Cowboys: The Way of the Gun - n/a 2 2-10 60
89. Crokinole - n/a 43 2-4 30
90. Crusader Rex - n/a 1 2-2 180
91. Crystal Code NOT OWNED - n/a 1 2-4 30
92. D-Day Dice - n/a 3 1-4 20
93. Darjeeling NOT OWNED - n/a 2 2-5 60
94. Descent: Journeys in the Dark NOT OWNED - n/a 1 2-5 240
95. Deus Vult! - n/a 3 2-2 30
96. Die Dolmengötter NOT OWNED - n/a 1 2-5 30
97. Die Pyramiden des Jaguar NOT OWNED - n/a 2 2-2 45
98. Die WeinhÀndler - n/a 1 3-5 45
99. Dominion - n/a 8 2-4 30
100. Dominion: Intrigue NOT OWNED - n/a 1 2-6 30
101. Domino Derby NOT OWNED - n/a 1 2-6 30
102. Dominoes - n/a 4 2-10 30
103. Doom: The Boardgame - n/a 3 2-4 180
104. Dracula NOT OWNED - n/a 1 2-2 30
105. Dragon Delta NOT OWNED - n/a 2 2-6 30
106. Dragonland - n/a 1 2-4 45
107. Drake & Drake - n/a 1 2-2 30
108. Drakon (3rd Edition) NOT OWNED - n/a 1 2-6 40
109. Dreamblade - n/a 2 2-2 60
110. DruidenWalzer NOT OWNED - n/a 1 2-2 45
111. Duel in the Dark - n/a 2 1-2 45
112. Dungeon Twister - n/a 1 2-2 60
113. Dungeoneer: Tomb of the Lich Lord - n/a 3 2-4 60
114. Dungeons & Dragons: The Fantasy Adventure Board Ga NOT OWNED - n/a 1 2-5 60
115. Dust NOT OWNED - n/a 1 2-6 120
116. Easter Island NOT OWNED - n/a 1 2-2 20
117. Eine Frage der Ähre NOT OWNED - n/a 1 2-5 60
118. EinStein wĂŒrfelt nicht! NOT OWNED - n/a 0 2-2 10
119. El CapitĂĄn NOT OWNED - n/a 1 2-5 90
120. Elasund: The First City of Catan NOT OWNED - n/a 1 2-4 90
121. Elk Fest - n/a 3 2-2 15
122. En Garde NOT OWNED - n/a 2 2-2 30
123. Entdecker: Exploring New Horizons - n/a 1 2-4 90
124. Factory Fun NOT OWNED - n/a 2 2-4 45
125. Fairy Tale NOT OWNED - n/a 1 2-5 20
126. Farlander NOT OWNED - n/a 1 2-4 30
127. Fearsome Floors - n/a 6 2-7 60
128. Field Commander: Alexander the Great - n/a 2 1-1 n/a
129. Field Commander: Rommel - n/a 5 1-1 120
130. Fight! NOT OWNED - n/a 0 2-6 10
131. Fightball: Texas Wildcats vs. The Cruisers - n/a 6 2-2 20
132. Finale NOT OWNED - n/a 0 2-2 30
133. Fire in the Sky: The Great Pacific War 1941-1945 - n/a 1 2-2 300
134. Fistful of Power NOT OWNED - n/a 1 1-10 n/a
135. FITS NOT OWNED - n/a 2 1-4 45
136. FITS Official Expansion NOT OWNED - n/a 1 1-4 45
137. Fjords NOT OWNED - n/a 1 2-2 30
138. Flags World Tour - n/a 5 2-5 45
139. Floriado NOT OWNED - n/a 0 2-2 20
140. Fore: The Golf Game NOT OWNED - n/a 1 2-4 90
141. Formula D NOT OWNED - n/a 2 2-10 60
142. Formula DĂ© NOT OWNED - n/a 2 2-10 120
143. Formula DĂ© Mini - n/a 8 2-6 60
144. Formula I Grand Prix NOT OWNED - n/a 6 2-6 20
145. Frag NOT OWNED - n/a 2 2-6 30
146. Frag PvP NOT OWNED - n/a 0 2-6 45
147. Free Trader - n/a 3 1-1 45
148. Ghost Stories NOT OWNED - n/a 1 1-4 60
149. Ghoulash NOT OWNED - n/a 0 2-2 20
150. Giza NOT OWNED - n/a 1 2-6 10
151. Global Supremacy NOT OWNED - n/a 0 2-4 30
152. Gloom NOT OWNED - n/a 1 2-4 60
153. Go NOT OWNED - n/a 3 2-2 90
154. GoldbrÀu NOT OWNED - n/a 1 3-4 60
155. GolfMania NOT OWNED - n/a 1 2-6 20
156. Gone Fishing! NOT OWNED - n/a 0 2-2 40
157. Great Wall of China NOT OWNED - n/a 1 2-5 30
158. Guillotine NOT OWNED - n/a 1 2-5 30
159. Gulo Gulo - n/a 9 2-6 20
160. Halo ActionClix NOT OWNED - n/a 1 2-8 60
161. Hamburgum NOT OWNED - n/a 1 2-5 75
162. Hannibal: Rome vs. Carthage - n/a 2 2-2 150
163. Hart an der Grenze NOT OWNED - n/a 1 3-6 40
164. Hat Trick NOT OWNED - n/a 0 2-4 30
165. Hearts NOT OWNED - n/a 1 3-7 30
166. Hedbanz: Identity Crisis Game NOT OWNED - n/a 0 3-10 60
167. HeroQuest NOT OWNED - n/a 0 2-5 90
168. Hey! That's My Fish! - n/a 4 2-4 20
169. High Society NOT OWNED - n/a 4 3-5 15
170. Hive - n/a 8 2-2 20
171. Hornochsen! NOT OWNED - n/a 0 2-6 60
172. HorrorClix NOT OWNED - n/a 1 - n/a
173. Hotels NOT OWNED - n/a 0 2-4 60
174. Huojuva Merirosvolaiva NOT OWNED - n/a 7 2-4 45
175. Iliad - n/a 3 2-6 45
176. Infinite City NOT OWNED - n/a 1 2-6 45
177. Ingenious - n/a 11 1-4 45
178. Ingenious: Travel Edition NOT OWNED - n/a 1 2-2 30
179. Ivanhoe NOT OWNED - n/a 1 2-5 45
180. Jamaica NOT OWNED - n/a 1 2-6 45
181. Jambo NOT OWNED - n/a 1 2-2 45
182. Journey to the Center of the Earth NOT OWNED - n/a 1 2-4 60
183. Joust NOT OWNED - n/a 0 2-2 10
184. Jungle Jam NOT OWNED - n/a 1 2-10 20
185. Kakerlaken-Poker - n/a 0 2-6 20
186. Katego - n/a 3 2-4 20
187. Keythedral NOT OWNED - n/a 1 2-5 90
188. Khronos NOT OWNED - n/a 1 2-5 90
189. Kill Doctor Lucky - n/a 3 3-7 45
190. King Me! NOT OWNED - n/a 0 3-6 30
191. King of Siam - n/a 2 2-4 30
192. King's Gate NOT OWNED - n/a 1 2-4 30
193. Kingdoms - n/a 2 2-4 45
194. Kingsburg NOT OWNED - n/a 2 2-5 90
195. Korona NOT OWNED - n/a 0 2-4 15
196. La CittĂ  NOT OWNED - n/a 1 2-5 120
197. La Strada NOT OWNED - n/a 1 2-4 30
198. Labyrinth NOT OWNED - n/a 0 1-1 20
199. Land of Lakes NOT OWNED - n/a 0 2-2 n/a
200. LentÀvÀ Matto NOT OWNED - n/a 1 2-2 10
201. Let's Kill NOT OWNED - n/a 1 2-6 20
202. Liar's Dice - n/a 6 2-6 15
203. Loopin' Louie NOT OWNED - n/a 6 2-4 10
204. Lord of the Rings - n/a 4 2-5 60
205. Lord of the Rings: The Confrontation - n/a 1 2-2 30
206. Lost Cities - n/a 7 2-2 30
207. Lost Patrol - n/a 4 2-2 30
208. Lotus NOT OWNED - n/a 1 2-4 20
209. Louis XIV NOT OWNED - n/a 1 2-4 100
210. Maailman YmpÀri Kilpapurjehdus - n/a 1 2-4 30
211. Mag·Blast (Second Edition) - n/a 9 2-8 20
212. Mag·Blast (Third Edition) NOT OWNED - n/a 1 2-8 20
213. Magna Grecia NOT OWNED - n/a 1 2-4 90
214. Make 'n' Break NOT OWNED - n/a 1 2-4 30
215. Mall of Horror NOT OWNED - n/a 3 3-6 60
216. Mamma Mia! NOT OWNED - n/a 1 2-5 30
217. Mancala - n/a 0 2-2 10
218. Manila NOT OWNED - n/a 2 3-5 60
219. Manoeuvre - n/a 5 2-2 60
220. Masons NOT OWNED - n/a 1 2-4 45
221. Master Labyrinth NOT OWNED - n/a 1 2-4 60
222. Mastermind NOT OWNED - n/a 0 2-2 20
223. MĂŒ & More NOT OWNED - n/a 0 3-6 90
224. Medici vs Strozzi NOT OWNED - n/a 1 2-2 30
225. Memoir '44 - n/a 2 2-2 60
226. Memoir '44: Eastern Front NOT OWNED - n/a 0 2-2 60
227. Memoir '44: Terrain Pack NOT OWNED - n/a 0 2-2 30
228. Memoir '44: Winter/Desert Board Map NOT OWNED - n/a 0 2-8 90
229. Men of Iron, Volume I: The Rebirth of Infantry - n/a 3 1-2 60
230. Mexica NOT OWNED - n/a 1 2-4 90
231. Minotaur Lords NOT OWNED - n/a 1 2-2 30
232. MitÀ MissÀ Milloin Peli NOT OWNED - n/a 1 2-6 60
233. Modern Art - n/a 4 3-5 45
234. Modern Society NOT OWNED - n/a 1 3-5 60
235. Monkey Lab NOT OWNED - n/a 1 2-4 30
236. Monopoly NOT OWNED - n/a 0 2-8 180
237. Moto Grand Prix NOT OWNED - n/a 1 2-6 60
238. Mr. Jack - n/a 5 2-2 30
239. Musketeers - n/a 1 1-3 60
240. Mykerinos NOT OWNED - n/a 2 2-4 45
241. Mystery of the Abbey NOT OWNED - n/a 2 3-6 120
242. Mystery Rummy: Al Capone and the Chicago Underworl - n/a 6 2-4 30
243. Mystery Rummy: Jack the Ripper NOT OWNED - n/a 2 2-4 45
244. Napoleon's Triumph - n/a 2 2-8 180
245. Nautilus NOT OWNED - n/a 1 2-4 120
246. Neppis Formula Grand Prix - n/a 1 2-6 20
247. New World: A Carcassonne Game NOT OWNED - n/a 1 2-5 45
248. Nexus - n/a 5 2-4 20
249. Niagara NOT OWNED - n/a 1 3-5 45
250. Nine Men's Morris NOT OWNED - n/a 0 2-2 20
251. No Thanks! NOT OWNED - n/a 1 3-5 20
252. Null & Nichtig NOT OWNED - n/a 1 3-5 30
253. Odin's Ravens NOT OWNED - n/a 0 2-2 30
254. Oregon NOT OWNED - n/a 1 2-4 45
255. Othello NOT OWNED - n/a 0 2-2 30
256. Pandemic - n/a 5 2-4 60
257. Pandemic: On the Brink NOT OWNED - n/a 1 2-5 60
258. Pass the Pigs NOT OWNED - n/a 0 2-10 30
259. Pentago - n/a 1 2-2 5
260. Pente NOT OWNED - n/a 0 2-2 30
261. Pickomino - n/a 7 2-7 20
262. Pimp: The Backhanding NOT OWNED - n/a 1 2-4 n/a
263. Pirates of the Spanish Main NOT OWNED - n/a 1 2-10 30
264. Pitch NOT OWNED - n/a 0 2-4 30
265. PitchCar Mini - n/a 3 2-8 30
266. Pocket Battles: Celts vs. Romans - n/a 2 2-2 30
267. Poker - n/a 5 2-10 60
268. Polarity - n/a 14 2-4 20
269. Ponte del Diavolo NOT OWNED - n/a 1 2-2 25
270. Postcard from the Revolution NOT OWNED - n/a 2 2-2 30
271. Power Grid - n/a 4 2-6 120
272. Powerboats - n/a 2 2-6 60
273. Pueblo - n/a 12 2-4 60
274. Puerto Rico - n/a 2 3-5 90
275. Punch! NOT OWNED - n/a 4 2-2 15
276. Pyramid NOT OWNED - n/a 2 2-5 30
277. Quarto! - n/a 2 2-2 20
278. Queen's Necklace NOT OWNED - n/a 0 2-4 45
279. Quoridor NOT OWNED - n/a 2 2-4 15
280. Ra NOT OWNED - n/a 1 2-5 60
281. Race for the Galaxy - n/a 4 2-4 60
282. Railroad Dice NOT OWNED - n/a 1 2-4 90
283. Railroad Tycoon - n/a 4 2-6 120
284. Railways of Europe - n/a 1 2-5 120
285. Rebellion NOT OWNED - n/a 0 2-2 30
286. Red November - n/a 5 3-8 60
287. Reiner Knizia's Decathlon - n/a 4 1-4 45
288. Reisen NOT OWNED - n/a 0 2-4 n/a
289. Richelieu NOT OWNED - n/a 1 2-2 45
290. Richthofen - n/a 5 2-2 n/a
291. Risk NOT OWNED - n/a 0 2-6 120
292. RoboRally - n/a 7 2-8 120
293. RoboRally - Grand Prix - n/a 1 2-8 120
294. Rod Hockey NOT OWNED - n/a 0 2-2 20
295. Rokada NOT OWNED - n/a 1 2-4 10
296. Rome NOT OWNED - n/a 2 2-5 60
297. Rosenkönig - n/a 1 2-2 45
298. Roulette NOT OWNED - n/a 0 2-6 1
299. Rummikub - n/a 11 2-4 60
300. Runebound (Second Edition) NOT OWNED - n/a 1 1-6 240
301. Runebound: Cult of the Rune NOT OWNED - n/a 1 2-6 120
302. Rungs NOT OWNED - n/a 0 2-2 45
303. Rush n' Crush NOT OWNED - n/a 1 3-6 60
304. Samarkand NOT OWNED - n/a 1 2-5 30
305. Samurai - n/a 5 2-4 45
306. San Juan NOT OWNED - n/a 1 2-4 45
307. Scotland Yard - n/a 1 3-6 45
308. Scrabble NOT OWNED - n/a 0 2-4 90
309. SeaSim - n/a 3 2-2 30
310. Secret Tijuana Deathmatch - n/a 1 3-6 60
311. Senator NOT OWNED - n/a 0 3-5 60
312. Sequence NOT OWNED - n/a 0 2-12 10
313. Sharp Shooters NOT OWNED - n/a 4 2-6 10
314. Shazamm! NOT OWNED - n/a 1 2-2 30
315. Shear Panic NOT OWNED - n/a 2 2-4 45
316. Shogun NOT OWNED - n/a 0 2-2 10
317. Sky Runner NOT OWNED - n/a 1 2-5 30
318. Small World - n/a 2 2-5 80
319. Smugglers of the Galaxy NOT OWNED - n/a 1 2-6 120
320. Snow Tails NOT OWNED - n/a 2 2-5 45
321. Socken zocken NOT OWNED - n/a 1 2-6 10
322. Space Alert NOT OWNED - n/a 3 1-5 30
323. Space Beans NOT OWNED - n/a 1 2-6 30
324. Space Crusade - n/a 1 2-4 120
325. Space Hulk NOT OWNED - n/a 2 2-4 45
326. Spades NOT OWNED - n/a 1 4-4 60
327. Sputnik NOT OWNED - n/a 1 2-6 15
328. Star Traders - n/a 3 2-6 120
329. Star Wars PocketModel TCG - n/a 1 2-2 20
330. Steam Tunnel NOT OWNED - n/a 1 2-5 30
331. Strange Defeat: The Fall of France, 1940 - n/a 1 2-2 60
332. Stratego NOT OWNED - n/a 0 2-2 30
333. StreetSoccer - n/a 4 2-2 30
334. Subbuteo - n/a 6 2-2 20
335. Subulata NOT OWNED - n/a 0 2-2 30
336. TannhÀuser - n/a 1 2-10 60
337. Target Arnhem: Across 6 Bridges - n/a 2 2-2 90
338. Terrace - n/a 0 2-4 20
339. Territories NOT OWNED - n/a 0 2-2 10
340. That's Life! NOT OWNED - n/a 3 2-6 30
341. The Adventurers NOT OWNED - n/a 2 2-6 45
342. The Bottle Imp - n/a 2 2-4 30
343. The Count of Carcassonne - n/a 0 2-6 60
344. The Downfall of Pompeii NOT OWNED - n/a 2 2-4 45
345. The Drive On Metz, 1944 - n/a 1 2-2 30
346. The Kids of Carcassonne NOT OWNED - n/a 2 2-4 10
347. The Kids of Catan NOT OWNED - n/a 1 2-4 20
348. The Princes of Florence NOT OWNED - n/a 1 2-5 90
349. The Settlers of Catan - n/a 1 3-4 90
350. The Spirits of Niagara NOT OWNED - n/a 1 3-6 45
351. The Very Clever Pipe Game - n/a 12 2-4 20
352. Through the Desert - n/a 4 2-5 45
353. Thurn and Taxis NOT OWNED - n/a 1 2-4 45
354. Ticket to Ride - n/a 7 2-5 45
355. Ticket to Ride: Europe NOT OWNED - n/a 0 2-5 60
356. Ticket to Ride: MĂ€rklin Edition NOT OWNED - n/a 1 2-5 45
357. Ticket to Ride: Switzerland NOT OWNED - n/a 1 2-3 45
358. Ticket to Ride: The Card Game NOT OWNED - n/a 1 2-4 30
359. Tigris & Euphrates - n/a 2 2-4 90
360. To Court the King NOT OWNED - n/a 1 2-5 45
361. Tom Tube - n/a 1 2-2 30
362. Tongiaki NOT OWNED - n/a 1 2-6 45
363. Torres NOT OWNED - n/a 1 2-4 60
364. TransEuropa - n/a 4 2-6 20
365. Travel Blokus - n/a 6 2-2 15
366. Trivial Pursuit NOT OWNED - n/a 6 2-24 90
367. Trouble NOT OWNED - n/a 0 2-4 45
368. Trump, Tricks, Game! NOT OWNED - n/a 1 3-4 45
369. Tsuro NOT OWNED - n/a 4 2-8 15
370. Tumblin' Monkeys NOT OWNED - n/a 2 2-4 15
371. Twilight Struggle - n/a 3 2-2 180
372. UNO NOT OWNED - n/a 1 2-10 30
373. Up the Creek NOT OWNED - n/a 1 2-4 20
374. UWO - n/a 1 2-2 45
375. Valor & Victory - n/a 1 2-2 60
376. Vexation - n/a 1 2-6 30
377. Victory & Honor NOT OWNED - n/a 1 4-4 30
378. Villa Paletti - n/a 5 2-4 30
379. Visionary NOT OWNED - n/a 0 4-8 60
380. War Galley - n/a 0 1-2 360
381. War on Terror - n/a 4 2-6 120
382. Warcraft: The Boardgame - n/a 5 2-4 120
383. Warrior Knights - n/a 3 2-6 240
384. Was sticht? NOT OWNED - n/a 1 3-4 60
385. Waterloo NOT OWNED - n/a 1 2-3 120
386. Which Witch? NOT OWNED - n/a 0 2-4 45
387. Who Wants to Be a Millionaire NOT OWNED - n/a 0 2-5 60
388. Wings of War: Famous Aces - n/a 2 2-4 30
389. Wings of War: The Dawn of World War II NOT OWNED - n/a 2 2-6 45
390. Witch Trial NOT OWNED - n/a 1 3-7 45
391. Wits & Wagers - n/a 10 3-21 25
392. Wizard Kings - n/a 3 2-7 150
393. World in War: Combined Arms 1939-1945 - n/a 1 2-4 120
394. Wreckage NOT OWNED - n/a 0 2-4 45
395. Yahtzee NOT OWNED - n/a 1 2-10 30
396. YINSH - n/a 9 2-2 30
397. Ys NOT OWNED - n/a 1 2-4 90
398. Yundao - n/a 0 2-5 30
399. ZÈRTZ NOT OWNED - n/a 1 2-2 30
400. Zero! - n/a 2 2-10 60
401. Ziegen Kriegen NOT OWNED - n/a 1 3-6 15
402. Zombie in my Pocket - n/a 3 1-1 5
403. Zombies!!! - n/a 2 2-6 60
404. Zooloretto NOT OWNED - n/a 1 2-5 45

Recently Played Games